![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
||
![]() |
||
<<Back to Table of Contents Print ![]() |
![]() |
ACE English Program Lesson Planner |
Teacher: | Level: | ACE (Low – High beginner) | |
Skill: | Vocabulary, grammar | Date: | Lesson #27 – August 15, 2006 |
Subskills: | indefinite articles (recap), prepositions of place (recap), demonstrative adjectives (new) | Topic: | Animals |
Objective: | SWBAT: Improve their vocabulary and pronunciation of a large number of Southeast Asian fauna. Point out these animals using the correct demonstrative adjectives and/or prepositions of place. |
Lexis: | 1. Animals: fish, amphibians, reptiles, birds, mammals, 25 species from homework #11 plus any Ss come up with 2. Prepositions of place: here, there, over there 3. Demonstrative Adjectives: this, that, these, those |
Language point(s): | “What’s that?” “That’s a bird.” “What are those?” “Those are snakes.” |
Anticipated problems: |
STAGE | E | S | A | TARGET LANGUAGE | TEACHER | STUDENT | MATERIALS | TIME | TEACHER’S EVALUATION |
-- | -- | Hands back the past two homework assignments to Ss and collects HW#11 | gives and receives | homework # 9, 10, and 11 | 2 min | Not gonna have time to review them before class. | |
E | Animals | Draws 15 flashcards with different animals. Elicit the names. Write them on w/b and drill pronunciation. | Responds with laughter. | Animal Flashcards | 10 min | Worked well. | |
A | Animals | Concentration! Breaks up the class into two teams. Pick team names. Arranges the flashcards and their doubles in a matrix; each card has a number written on the back. Models the game. | Responds | copy of animal flashcards labeled with numbers | 20 min | This worked well. Seemed like some Ss were able to see the animal through the paper and took advantage of the cheating opportunity. 8X11 sheets are too big and posed a logistical problem. | |
E | animals | Draws a network tree with “animals” at the center and five empty bubbles sprouting from it. Elicits animal vocabulary from Ss and arranges the responses into categories [1]. Elicits the classes. | Shouts out the animal names they’ve diligently memorized over the past two weeks. | whiteboard, markers | 7 min | Chose to distinguish only between land and sea, which may have lacked and redeeming educational value. | |
E/S | demonstrative adjectives | Introduces the theme language using classroom objects to demonstrate (i.e., this pen, that pen …) by placing the object near and far away. Elicits here and there. | Responds. Should grasp it quickly as it was drilled well in the homework. | classroom objects | 5 min | ||
S | animals, demonstrative adjectives | Hands out paper task 1. Explains and monitors. | Works alone or in pairs. | PT1: this or these animals | 5 min | ||
E/S | animals, demonstrative adjectives | Makes a bunch of cards with quantities and animals [2]. Have each Ss pick a card and draw that number of that animal (i.e., two elephants) on a sheet of paper. | picks cards, liberates inner artiste | animal cards, blank paper, | 10 min | ||
S/A | animals, demonstrative adjectives | Have Ss hang their pictures around the perimeter of the classroom. | In pairs Ss walk around the room asking each other “What’s that?” or “What are those?” and replying. Hopefully they have some fun guessing! | animal drawings, | 10 min | ||
A | animals, demonstrative adjectives | Pictionary! Split class into teams. Ss come up one at a time and draw an animal. Teams shout answers in English. Team that guesses correctly gets a point. | Responds | whiteboard, markers | 15 min |
NOTES: |
![]() [1] [2] [3] Divide the class into two teams. Post-Lesson: |
^ Top |
![]() |